You’ve got your Moodle site setup and configured to meet your organisation’s needs. So now it’s time to introduce your team to it.
I’ve listed below some of the key skills that I would expect to cover in any basic training.
Leave the advanced training until later
These are basic skills. There’s a whole lot more to Moodle that people will need to learn. But you probably don’t need to cover all of that at the beginning. Hopefully a lot of that more advanced stuff will have been set up by your Moodle Solution Architect.
This isn’t everything you need
When launching a new Moodle site, there’s a lot to discuss and agree. Not least things like naming conventions, use of images, roles and responsibilities and text style. Often this comes up during training sessions. Ideally they’ll have been dealt with and agreed beforehand.
Roles
I’ve split the table into three distinct roles (which may all be the same person - but I hope not):
- Course designer/teacher - the person who creates the activities for the users of your Moodle site, and then tracks how those users are interacting with the activities. Note that this curriculum assumes people with this role are already able to design good teaching activities online.
- User administrator/support - this is a separate Moodle role that I usually define in the system. They’re able to setup users and provide support for common queries (eg. lost passwords, missing enrolments)
- System administrator - the person (ideally 2 people) who can make system-wide changes. The sort of role that could break the site if they’re not careful.
Curriculum
Category | Learning objective | Course designer/teacher | User administrator/support | System administrator |
---|---|---|---|---|
Courses | Create an empty course | No | No | Yes |
Courses | Add activities and resources to a course (Label, Page, Quiz, Assignment to start with) | Yes | No | No |
Courses | Backup a course | Yes | No | Yes |
Courses | Restore a course from a backup | Yes | No | Yes |
Courses | Add a block to a course | Yes | No | Yes |
Courses | Manage course categories | No | No | Yes |
Courses | Set up grade items | Yes | No | No |
Courses | Set up gradebook calculations | Yes | No | No |
Courses | Manage scales | Yes | No | Yes |
Courses | Review grade reports | Yes | Yes | No |
Courses | Review completion reports | Yes | Yes | No |
Courses | Manage activity completion settings | Yes | No | No |
Courses | Manage course completion settings | Yes | No | No |
Courses | Manage course item restrictions | Yes | No | No |
Courses | Choose a course format | Yes | No | No |
Courses | Sort courses in a category | No | No | Yes |
Roles | Describe the contexts in which a role can be added | Yes | Yes | Yes |
Roles | Add a role to a person | Yes | Yes | Yes |
Roles | Define a new role | No | No | Yes |
Roles | Troubleshoot roles | No | Yes | Yes |
Roles | Hide a block from users | Yes | No | Yes |
System | Manage site policy agreements | No | No | Yes |
System | Manage data protection requests | No | No | Yes |
System | Edit the language pack | No | No | Yes |
System | Manage the front page settings | No | No | Yes |
System | Manage privacy settings | No | No | Yes |
System | Create user tours | No | No | Yes |
User admin | Create the bulk upload spreadsheet | No | Yes | No |
User admin | Run the bulk user upload process | No | No | Yes |
User admin | Manually add a user | No | No | Yes |
User admin | Find a user's account | No | Yes | Yes |
User admin | Login as another user | No | Yes | Yes |
User admin | Manually enrol people in a course | Yes | Yes | Yes |
User admin | Add a custom profile field | No | No | Yes |
User admin | Add an enrolment method to a course | Yes | No | Yes |
User admin | Manage authentication methods | No | No | Yes |
If you'd like to discuss this article, or how I can help you, get in touch.
Posted: 16 January 2022
Tags: Moodle Coaching Advocacy